loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 233.46 19.25 1.03
Equity-ICICI Bank May 31, 2025 232.26 19.15 1.32
Equity-St Bk of India May 31, 2025 86.35 7.12 3.00
Equity-Axis Bank May 31, 2025 83.52 6.89 0.61
Equity-Bajaj Finance May 31, 2025 77.72 6.41 6.32
Equity-Kotak Mah. Bank May 31, 2025 69.37 5.72 -6.04
Equity-Power Fin.Corpn. May 31, 2025 44.87 3.70 -0.36
Equity-Shriram Finance May 31, 2025 39.11 3.23 4.52
Equity-Poonawalla Fin May 31, 2025 30.07 2.48 7.59
Equity-HDFC Life Insur. May 31, 2025 25.17 2.08 110.21
Equity-ICICI Lombard May 31, 2025 25.13 2.07 -0.06
Equity-Indian Bank May 31, 2025 24.40 2.01 8.98
Equity-Nuvama Wealth May 31, 2025 21.68 1.79 18.05
Equity-Nippon Life Ind. May 31, 2025 21.49 1.77 16.01
Reverse Repo-TREPS May 31, 2025 18.90 1.56 -53.22
Equity-Ujjivan Small May 31, 2025 18.29 1.51 0.94
Equity-Cholaman.Inv.&Fn May 31, 2025 17.29 1.43 7.29
Equity-Aditya AMC May 31, 2025 15.09 1.24 12.93
Equity-IndusInd Bank May 31, 2025 14.30 1.18 13.68
Equity-Karur Vysya Bank May 31, 2025 14.19 1.17 22.70
Equity-Max Financial May 31, 2025 14.20 1.17 0.00
Equity-Bank of Baroda May 31, 2025 13.97 1.15 -0.15
Equity-INDIA SHELTE FIN May 31, 2025 13.87 1.14 0.76
Equity-BSE May 31, 2025 13.72 1.13 12.94
Equity-PNB Housing May 31, 2025 13.13 1.08 0.00
Equity-South Ind.Bank May 31, 2025 12.91 1.06 64.78
Equity-SBI Cards May 31, 2025 12.62 1.04 5.44
Equity-Federal Bank May 31, 2025 8.41 0.69 -20.25
Net CA & Others-Net CA & Others May 31, 2025 -2.89 -0.22 -1,596.07