loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 231.07 19.63 5.29
Equity-ICICI Bank Apr 30, 2025 229.24 19.48 8.19
Equity-St Bk of India Apr 30, 2025 83.84 7.12 8.12
Equity-Axis Bank Apr 30, 2025 83.01 7.05 7.53
Equity-Kotak Mah. Bank Apr 30, 2025 73.83 6.27 1.70
Equity-Bajaj Finance Apr 30, 2025 73.10 6.21 3.89
Equity-Power Fin.Corpn. Apr 30, 2025 45.03 3.83 6.02
Reverse Repo-TREPS Apr 30, 2025 40.39 3.43 -4.40
Equity-Shriram Finance Apr 30, 2025 37.42 3.18 0.12
Equity-Poonawalla Fin Apr 30, 2025 27.94 2.37 22.73
Equity-ICICI Lombard Apr 30, 2025 25.15 2.14 4.67
Equity-Indian Bank Apr 30, 2025 22.39 1.90 13.10
Equity-Nippon Life Ind. Apr 30, 2025 18.52 1.57 10.40
Equity-Nuvama Wealth Apr 30, 2025 18.36 1.56 0.31
Equity-Ujjivan Small Apr 30, 2025 18.12 1.54 0.00
Equity-Cholaman.Inv.&Fn Apr 30, 2025 16.11 1.37 -1.83
Equity-Bank of Baroda Apr 30, 2025 14.00 1.19 9.36
Equity-INDIA SHELTE FIN Apr 30, 2025 13.77 1.17 4.69
Equity-City Union Bank Apr 30, 2025 13.51 1.15 -6.09
Equity-Aditya AMC Apr 30, 2025 13.36 1.14 -16.98
Equity-IndusInd Bank Apr 30, 2025 12.58 1.07 0.00
Equity-BSE Apr 30, 2025 12.15 1.03 16.04
Equity-HDFC Life Insur. Apr 30, 2025 11.97 1.02 54.53
Equity-SBI Cards Apr 30, 2025 11.97 1.02 0.00
Equity-Karur Vysya Bank Apr 30, 2025 11.56 0.98 4.27
Equity-Federal Bank Apr 30, 2025 10.55 0.90 2.05
Equity-South Ind.Bank Apr 30, 2025 7.83 0.67 10.40
Net CA & Others-Net CA & Others Apr 30, 2025 0.19 0.01 0.00