loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 157.87 19.24 1.80
Equity-ICICI Bank Mar 31, 2024 135.08 16.47 27.55
Equity-St Bk of India Mar 31, 2024 58.91 7.18 21.66
Equity-Axis Bank Mar 31, 2024 56.19 6.85 2.47
Equity-Power Fin.Corpn. Mar 31, 2024 35.48 4.33 -11.96
Reverse Repo-TREPS Mar 31, 2024 28.08 3.42 -6.38
Equity-Shriram Finance Mar 31, 2024 26.98 3.29 -4.34
Equity-SBI Life Insuran Mar 31, 2024 26.97 3.29 7.07
Equity-Kotak Mah. Bank Mar 31, 2024 23.99 2.92 -2.18
Equity-IndusInd Bank Mar 31, 2024 20.44 2.49 1.24
Equity-Bajaj Finance Mar 31, 2024 19.82 2.42 5.57
Equity-Canara Bank Mar 31, 2024 19.64 2.39 32.29
Equity-Cholaman.Inv.&Fn Mar 31, 2024 18.62 2.27 -2.33
Equity-INDIA SHELTE FIN Mar 31, 2024 18.52 2.26 1.84
Equity-Bank of Baroda Mar 31, 2024 17.78 2.17 -13.63
Equity-HDFC Life Insur. Mar 31, 2024 16.34 1.99 0.00
Equity-Can Fin Homes Mar 31, 2024 16.19 1.97 -3.02
Equity-Indian Bank Mar 31, 2024 15.66 1.91 4.38
Equity-M & M Fin. Serv. Mar 31, 2024 12.61 1.54 -3.60
Equity-ICICI Lombard Mar 31, 2024 12.21 1.49 12.52
Equity-Medi Assist Ser. Mar 31, 2024 11.81 1.44 10.22
Equity-J & K Bank Mar 31, 2024 11.73 1.43 -0.19
Equity-AU Small Finance Mar 31, 2024 9.77 1.19 -11.25
Equity-Fusion Microfin. Mar 31, 2024 9.03 1.10 -28.62
Equity-Federal Bank Mar 31, 2024 8.06 0.98 1.97
Equity-AAVAS Financiers Mar 31, 2024 8.03 0.98 0.00
Equity-ICICI Securities Mar 31, 2024 6.18 0.75 0.00
Equity-City Union Bank Mar 31, 2024 5.95 0.72 -21.08
Equity-Jana Small Finan Mar 31, 2024 5.65 0.69 0.00
Equity-Equitas Sma. Fin Mar 31, 2024 5.32 0.65 -10.80
Equity-Sundaram Finance Mar 31, 2024 4.60 0.56 -71.88
Net CA & Others-Net CA & Others Mar 31, 2024 -3.17 -0.38 0.00